Hasil Latihan Bebas MotoGP Argentina 2018 (FP1 FP2 FP3 FP4), GP Termas de Rio Hondo (6-8/4/2018) moto2 moto3
Hasil Latihan Bebas MotoGP Argentina 2018 (FP1 FP2 FP3 FP4), GP Termas de Rio Hondo (6-8/4/2018). Seri kedua motoGP 2018 akan berlangsung mulai tangal 6 hingga 8 April 2018. Seri ini adalah gelaran lanjutan setelah seri Qatar di Sirkuit Losail. Perolehan klasemen terbaru masih didominasi Andrea Dovizioso pemilik poin penuh saat memenangkan GP Qatar.
Hasil latihan bebas motogp Argentina 2018, kualifikasi, dan balap (race) diadakan di Sirkuit Termas de Rio Hondo yang merupakan sirkuit kebanggaan warga Argentina. Perolehan hasil latihan bebas sejak di Qatar masih didominasi rider tua meliputi Marc Marquez, Andrea Dovizioso, Valentino ROSSI, Jorge Lorenzo Maverick VINALES, dan lainnya. Hal ini dibuktikan dengan catatan waktu terbaik mereka dan berujung pada perolehan podium saat balap selesai.
Dovizioso terbukti menjadi pembalap yang mumpuni setelah melibas Marquez saar di Losail. Tanda-tanda perseteruan antara Baby Alien dengan The Little Dragon kelihatannya masih berlangsung. Ini jelas tidak akan menutup mata antara tim Repsol Honda dan Ducati.
Seperti apa hasil latihan bebas motogp argentina 2018? Simak keterangan tabel di bawah ini.
Hasil Latihan Bebas MotoGP Argentina 2018 (FP1 FP2 FP3 FP4) moto2 moto3
Kali ini kita akan menyimak selengkapnya hasil latihan bebas motogp argentina 2018 (fp1 fp2 fp3 fp4) berikut.
Hasil Latihan Bebas moto3 GP Termas de Rio Hondo 2018
FP1 moto3 GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Marco BEZZECCHI | 1’52.190 |
2 | Adam NORRODIN | 1’52.537 |
3 | Enea BASTIANINI | 1’52.829 |
4 | Tony ARBOLINO | 1’52.964 |
5 | Jorge MARTIN | 1’53.092 |
6 | Aron CANET | 1’53.100 |
7 | Nakarin ATIRATPHUVAPAT | 1’53.177 |
8 | Marcos RAMIREZ | 1’53.222 |
9 | Jakub KORNFEIL | 1’53.222 |
10 | Ayumu SASAKI | 1’53.252 |
11 | John MCPHEE | 1’53.482 |
12 | Lorenzo DALLA PORTA | 1’53.484 |
13 | Fabio DI GIANNANTONIO | 1’53.497 |
14 | Gabriel RODRIGO | 1’53.571 |
15 | Niccolò ANTONELLI | 1’53.670 |
16 | Kazuki MASAKI | 1’53.700 |
17 | Kaito TOBA | 1’53.875 |
18 | Jaume MASIA | 1’53.899 |
19 | Darryn BINDER | 1’53.977 |
20 | Dennis FOGGIA | 1’54.071 |
21 | Andrea MIGNO | 1’54.157 |
22 | Tatsuki SUZUKI | 1’54.289 |
23 | Livio LOI | 1’54.477 |
24 | Makar YURCHENKO | 1’54.696 |
25 | Philipp OETTL | 1’54.814 |
26 | Alonso LOPEZ | 1’54.919 |
27 | Albert ARENAS | 1’54.950 |
28 | Nicolo BULEGA | 1’55.268 |
FP2 moto3 GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Enea BASTIANINI | 1’50.397 |
2 | Lorenzo DALLA PORTA | 1’50.805 |
3 | Tony ARBOLINO | 1’50.858 |
4 | Livio LOI | 1’50.899 |
5 | Jorge MARTIN | 1’51.001 |
6 | Kaito TOBA | 1’51.024 |
7 | Gabriel RODRIGO | 1’51.112 |
8 | Adam NORRODIN | 1’51.121 |
9 | Niccolò ANTONELLI | 1’51.161 |
10 | Nakarin ATIRATPHUVAPAT | 1’51.216 |
11 | Kazuki MASAKI | 1’51.265 |
12 | Tatsuki SUZUKI | 1’51.279 |
13 | Jaume MASIA | 1’51.299 |
14 | Aron CANET | 1’51.346 |
15 | Ayumu SASAKI | 1’51.351 |
16 | Andrea MIGNO | 1’51.449 |
17 | Philipp OETTL | 1’51.508 |
18 | John MCPHEE | 1’51.552 |
19 | Albert ARENAS | 1’51.587 |
20 | Darryn BINDER | 1’51.627 |
21 | Fabio DI GIANNANTONIO | 1’51.667 |
22 | Dennis FOGGIA | 1’51.679 |
23 | Marco BEZZECCHI | 1’51.736 |
24 | Jakub KORNFEIL | 1’51.811 |
25 | Makar YURCHENKO | 1’52.093 |
26 | Nicolo BULEGA | 1’52.511 |
27 | Marcos RAMIREZ | 1’52.840 |
28 | Alonso LOPEZ | 1’52.956 |
FP3 moto3 GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Fabio DI GIANNANTONIO | 2’00.315 |
2 | Enea BASTIANINI | 2’00.482 |
3 | Marco BEZZECCHI | 2’00.698 |
4 | Tatsuki SUZUKI | 2’00.988 |
5 | Aron CANET | 2’01.012 |
6 | Gabriel RODRIGO | 2’01.094 |
7 | Andrea MIGNO | 2’01.211 |
8 | Jorge MARTIN | 2’01.244 |
9 | Adam NORRODIN | 2’01.332 |
10 | Dennis FOGGIA | 2’01.414 |
11 | Alonso LOPEZ | 2’01.448 |
12 | Lorenzo DALLA PORTA | 2’01.469 |
13 | Nakarin ATIRATPHUVAPAT | 2’01.561 |
14 | Darryn BINDER | 2’01.892 |
15 | Kaito TOBA | 2’01.977 |
16 | Jakub KORNFEIL | 2’02.004 |
17 | Nicolo BULEGA | 2’02.027 |
18 | Livio LOI | 2’02.041 |
19 | Kazuki MASAKI | 2’02.081 |
20 | Niccolò ANTONELLI | 2’02.124 |
21 | Marcos RAMIREZ | 2’02.136 |
22 | Philipp OETTL | 2’02.165 |
23 | Jaume MASIA | 2’02.425 |
24 | Albert ARENAS | 2’02.742 |
25 | John MCPHEE | 2’02.962 |
26 | Ayumu SASAKI | 2’03.063 |
27 | Tony ARBOLINO | 2’04.047 |
28 | Makar YURCHENKO | 2’04.426 |
Hasil Latihan Bebas moto2 GP Termas de Rio Hondo 2018
FP1 moto2 GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Mattia PASINI | 1’44.461 |
2 | Miguel OLIVEIRA | 1’44.631 |
3 | Francesco BAGNAIA | 1’44.736 |
4 | Brad BINDER | 1’44.745 |
5 | Isaac VIÑALES | 1’44.916 |
6 | Danny KENT | 1’44.940 |
7 | Jorge NAVARRO | 1’44.974 |
8 | Joan MIR | 1’45.022 |
9 | Sam LOWES | 1’45.048 |
10 | Lorenzo BALDASSARRI | 1’45.080 |
11 | Dominique AEGERTER | 1’45.183 |
12 | Xavi VIERGE | 1’45.189 |
13 | Alex MARQUEZ | 1’45.282 |
14 | Luca MARINI | 1’45.360 |
15 | Remy GARDNER | 1’45.375 |
16 | Stefano MANZI | 1’45.428 |
17 | Hector BARBERA | 1’45.501 |
18 | Iker LECUONA | 1’45.568 |
19 | Simone CORSI | 1’45.573 |
20 | Marcel SCHROTTER | 1’45.717 |
21 | Romano FENATI | 1’45.765 |
22 | Fabio QUARTARARO | 1’46.021 |
23 | Tetsuta NAGASHIMA | 1’46.084 |
24 | Joe ROBERTS | 1’46.226 |
25 | Steven ODENDAAL | 1’46.306 |
26 | Andrea LOCATELLI | 1’46.386 |
27 | Bo BENDSNEYDER | 1’46.654 |
28 | Zulfahmi KHAIRUDDIN | 1’46.815 |
29 | Khairul Idham PAWI | 1’47.040 |
30 | Eric GRANADO | 1’47.224 |
31 | Federico FULIGNI | 1’48.757 |
32 | Jules DANILO | 1’49.104 |
FP2 moto2 GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Alex MARQUEZ | 1’44.802 |
2 | Miguel OLIVEIRA | 1’44.805 |
3 | Xavi VIERGE | 1’45.012 |
4 | Remy GARDNER | 1’45.012 |
5 | Sam LOWES | 1’45.053 |
6 | Brad BINDER | 1’45.055 |
7 | Mattia PASINI | 1’45.171 |
8 | Isaac VIÑALES | 1’45.385 |
9 | Joan MIR | 1’45.445 |
10 | Dominique AEGERTER | 1’45.466 |
11 | Luca MARINI | 1’45.504 |
12 | Stefano MANZI | 1’45.524 |
13 | Iker LECUONA | 1’45.548 |
14 | Jorge NAVARRO | 1’45.676 |
15 | Hector BARBERA | 1’45.735 |
16 | Simone CORSI | 1’45.964 |
17 | Tetsuta NAGASHIMA | 1’46.107 |
18 | Lorenzo BALDASSARRI | 1’46.127 |
19 | Marcel SCHROTTER | 1’46.220 |
20 | Bo BENDSNEYDER | 1’46.269 |
21 | Francesco BAGNAIA | 1’46.382 |
22 | Steven ODENDAAL | 1’46.385 |
23 | Fabio QUARTARARO | 1’46.518 |
24 | Andrea LOCATELLI | 1’46.570 |
25 | Romano FENATI | 1’46.577 |
26 | Danny KENT | 1’46.630 |
27 | Joe ROBERTS | 1’47.097 |
28 | Eric GRANADO | 1’47.413 |
29 | Khairul Idham PAWI | 1’47.884 |
30 | Zulfahmi KHAIRUDDIN | 1’47.902 |
31 | Federico FULIGNI | 1’49.126 |
32 | Jules DANILO | 1’49.333 |
FP3 moto2 GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Remy GARDNER | 1’57.379 |
2 | Lorenzo BALDASSARRI | 1’57.449 |
3 | Miguel OLIVEIRA | 1’57.880 |
4 | Mattia PASINI | 1’58.002 |
5 | Iker LECUONA | 1’58.103 |
6 | Brad BINDER | 1’58.571 |
7 | Sam LOWES | 1’58.647 |
8 | Alex MARQUEZ | 1’58.791 |
9 | Joan MIR | 1’58.865 |
10 | Jorge NAVARRO | 1’58.906 |
11 | Isaac VIÑALES | 1’58.953 |
12 | Joe ROBERTS | 1’59.172 |
13 | Danny KENT | 1’59.219 |
14 | Hector BARBERA | 1’59.222 |
15 | Dominique AEGERTER | 1’59.466 |
16 | Luca MARINI | 1’59.648 |
17 | Andrea LOCATELLI | 1’59.813 |
18 | Tetsuta NAGASHIMA | 1’59.886 |
19 | Bo BENDSNEYDER | 1’59.986 |
20 | Fabio QUARTARARO | 2’00.174 |
21 | Francesco BAGNAIA | 2’00.235 |
22 | Steven ODENDAAL | 2’00.453 |
23 | Khairul Idham PAWI | 2’00.525 |
24 | Eric GRANADO | 2’00.614 |
25 | Xavi VIERGE | 2’00.659 |
26 | Marcel SCHROTTER | 2’00.732 |
27 | Simone CORSI | 2’00.791 |
28 | Romano FENATI | 2’01.171 |
29 | Jules DANILO | 2’01.315 |
30 | Stefano MANZI | 2’01.982 |
31 | Zulfahmi KHAIRUDDIN | 2’02.900 |
32 | Federico FULIGNI | 2’04.148 |
Hasil Latihan Bebas motoGP Termas de Rio Hondo 2018
FP1 motogp GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Dani PEDROSA | 1’40.303 |
2 | Cal CRUTCHLOW | 1’40.345 |
3 | Andrea IANNONE | 1’40.386 |
4 | Johann ZARCO | 1’40.614 |
5 | Jack MILLER | 1’40.715 |
6 | Marc MARQUEZ | 1’40.781 |
7 | Valentino ROSSI | 1’40.825 |
8 | Andrea DOVIZIOSO | 1’40.938 |
9 | Jorge LORENZO | 1’41.019 |
10 | Danilo PETRUCCI | 1’41.066 |
11 | Hafizh SYAHRIN | 1’41.094 |
12 | Aleix ESPARGARO | 1’41.163 |
13 | Maverick VIÑALES | 1’41.224 |
14 | Bradley SMITH | 1’41.286 |
15 | Scott REDDING | 1’41.346 |
16 | Pol ESPARGARO | 1’41.355 |
17 | Tito RABAT | 1’41.421 |
18 | Takaaki NAKAGAMI | 1’41.449 |
19 | Franco MORBIDELLI | 1’41.538 |
20 | Alvaro BAUTISTA | 1’41.624 |
21 | Alex RINS | 1’41.802 |
22 | Xavier SIMEON | 1’42.192 |
23 | Thomas LUTHI | 1’42.698 |
24 | Karel ABRAHAM | 1’42.857 |
FP2 motogp GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Marc MARQUEZ | 1’39.395 |
2 | Cal CRUTCHLOW | 1’39.799 |
3 | Tito RABAT | 1’40.346 |
4 | Andrea IANNONE | 1’40.455 |
5 | Dani PEDROSA | 1’40.494 |
6 | Maverick VIÑALES | 1’40.510 |
7 | Valentino ROSSI | 1’40.577 |
8 | Alex RINS | 1’40.592 |
9 | Alvaro BAUTISTA | 1’40.766 |
10 | Aleix ESPARGARO | 1’40.800 |
11 | Scott REDDING | 1’40.839 |
12 | Jack MILLER | 1’40.842 |
13 | Danilo PETRUCCI | 1’40.863 |
14 | Johann ZARCO | 1’40.974 |
15 | Bradley SMITH | 1’41.198 |
16 | Hafizh SYAHRIN | 1’41.257 |
17 | Jorge LORENZO | 1’41.334 |
18 | Takaaki NAKAGAMI | 1’41.357 |
19 | Karel ABRAHAM | 1’41.784 |
20 | Franco MORBIDELLI | 1’41.832 |
21 | Pol ESPARGARO | 1’41.867 |
22 | Thomas LUTHI | 1’41.898 |
23 | Xavier SIMEON | 1’42.242 |
24 | Andrea DOVIZIOSO | 1’42.973 |
FP3 motogp GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Marc MARQUEZ | 1’48.896 |
2 | Johann ZARCO | 1’49.503 |
3 | Alvaro BAUTISTA | 1’49.828 |
4 | Karel ABRAHAM | 1’49.892 |
5 | Danilo PETRUCCI | 1’49.948 |
6 | Cal CRUTCHLOW | 1’50.149 |
7 | Pol ESPARGARO | 1’50.245 |
8 | Hafizh SYAHRIN | 1’50.261 |
9 | Andrea DOVIZIOSO | 1’50.396 |
10 | Dani PEDROSA | 1’50.463 |
11 | Valentino ROSSI | 1’50.645 |
12 | Andrea IANNONE | 1’50.679 |
13 | Maverick VIÑALES | 1’50.685 |
14 | Aleix ESPARGARO | 1’50.747 |
15 | Scott REDDING | 1’50.972 |
16 | Jorge LORENZO | 1’51.001 |
17 | Tito RABAT | 1’51.051 |
18 | Franco MORBIDELLI | 1’51.170 |
19 | Alex RINS | 1’51.197 |
20 | Bradley SMITH | 1’51.296 |
21 | Takaaki NAKAGAMI | 1’51.636 |
22 | Thomas LUTHI | 1’52.352 |
23 | Xavier SIMEON | 1’52.462 |
24 | Jack MILLER | 1’52.648 |
FP4 motogp GP Argentina 2018
Pos. | Rider | Time |
---|---|---|
1 | Marc MARQUEZ | 1’49.358 |
2 | Dani PEDROSA | 1’50.502 |
3 | Cal CRUTCHLOW | 1’50.577 |
4 | Jorge LORENZO | 1’50.778 |
5 | Danilo PETRUCCI | 1’50.974 |
6 | Scott REDDING | 1’50.997 |
7 | Andrea IANNONE | 1’51.034 |
8 | Johann ZARCO | 1’51.089 |
9 | Jack MILLER | 1’51.224 |
10 | Valentino ROSSI | 1’51.267 |
11 | Alex RINS | 1’51.280 |
12 | Alvaro BAUTISTA | 1’51.418 |
13 | Franco MORBIDELLI | 1’51.471 |
14 | Andrea DOVIZIOSO | 1’51.500 |
15 | Tito RABAT | 1’51.605 |
16 | Karel ABRAHAM | 1’51.709 |
17 | Maverick VIÑALES | 1’51.722 |
18 | Hafizh SYAHRIN | 1’51.940 |
19 | Xavier SIMEON | 1’51.958 |
20 | Aleix ESPARGARO | 1’52.046 |
21 | Takaaki NAKAGAMI | 1’52.057 |
22 | Bradley SMITH | 1’52.072 |
23 | Pol ESPARGARO | 1’52.534 |
24 | Thomas LUTHI | 1’53.165 |
Baca Juga:
- Daftar Rookie Motogp Musim 2018
- Daftar Lengkap Pembalap Motogp 2018
- Rekaman Lengkap MotoGP Musim 2018 (Latihan Bebas, Kualifikasi, Hasil Race)
Bagi Anda pecinta balap mobil simak juga agenda F1 2018: Jadwal Formula 1 2018 dan Klasemen Terbaru 2018
Hasil latihan bebas motogp argentina 2018, kualifikasi dan balapan resmi akan dirangkum gingsul.com. Pastikan laman ini Anda simpan sebagai cara untuk mendapatkan informasi cepat jadwal GP Argentina 2018.
Jadwal MotoGP Argentina 2018 yang bertempat di Termas de Rio Hondo Circuit juga akan disiarkan secara live oleh salah satu stasiun swasta Indonesia Trans7. Hingga saat ini belum ada berita update perubahan siaran langsung motogp selain trans 7. Baca Juga: Jadwal Selama Satu Musim Motogp 2018.